| Name | DCSG BroadGroup Power and Cooling Presentation 20071004 |
| Description | This is the presentation given by the DCSG Secretary Liam Newcombe at the BroadGroup Power and Cooling conference on the 4th October 2007. The presentation gives an overview of the DCSG server and data centre cost and energy efficiency model as well as our intital proposals for electronic and physical labelling standards for IT equipment to enable modelling, effective power and cooling provisioning and carbon accounting aware top console applications. |
| Filename | DCSG_BroadGroup_20071003-2.pdf |
| Filesize | 369.45 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | liamn |
| Created On: |
05.10.2007 15:27 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 468 Hits |
| Last updated on |
05.10.2007 15:30 |
| Homepage | |